Menu principale:
Links > Astro Gallery > IMMAGINIMRIS
Telescope: | Ritchey Chretien GSO 203 mm , AP ccdT67 f5,6 | |
Camera: | CCD QSI 583 wsg LRGB Astrodon Filters | |
Mount: | Eq6 Pro | |
Guide: | Off-axis guide | |
Exposure: | 9 x 1200sec bin1 Luminance ; (10: 10: 11) x 300 sec bin 2 ( R:G:B); H Alpha 8 x 1800 bin 1 |
|
Location: | Digital Sky Observatory, Manciano (Gr) | |
Sky: | good Sky | |
Date: | 25 - 27- 28 May 2015 |
In this field are visible a cluster ( Berkeley 90 ) and a planetary nebula ( Abell 71 )
Abell 71
Planetary Nebula
Cluster
Berkeley 90